Seminar Archives
From GSPDA Wiki
Contents
Pizza Seminars 2013
- January 16, 2013 12 - 1 pm (CC F113) The GlueX Experiment at Jefferson Lab, David Lawrence
- February 20, 2013 12 - 1 pm (CC F113) A Plague of Field Emission - 17.3 years of CEBAF experience, Jay Benesch
- March 20, 2013 12 - 1 pm (CC F113) Field Emission Studies toward Improving the Performance of DC High Voltage Photoguns, Mahzad Bastaninejad
- April 8, 2013 12 - 1 pm (CC Auditorium) Overview of Research at LANL's Space Science and Applications Group, Alexei V. Klimenko
- May 15, 2013 12 - 1 pm (CC F113) Charles Sukenik
- June 19, 2013 12 - 1 pm (CC F113) : The Q_weak Experiment: A Search for New Physics at the TeV Scale via a Measurement of the Proton's Weak Charge, Rakitha Sanjeewa Beminiwattha
- July 17, 2013 12:15 - 1:15 pm (CC Aud) Dennis Weygand: Light Quark Exotic Mesons
- August 7, 2013 12 - 1 pm (CC F113) Nathaniel Bubis: Virtual Photon Calculations Applied to Experimental Data of 3He(γ,pp)
- September 18, 2013 12 - 1 pm (CC F113) Gwyn P. Williams and Kim Kindrew: Disseminating your Science - and how your publications are used beyond this
- October 16, 2013 12 - 1 pm (CC F113) Jay Benesch: Magnet Forensics
- November 13, 2013 12 - 1 pm (CC F113) Brad Sawatzky:Probing the Spin Structure of the Neutron
- December 18, 2013 12 - 1 pm (CC Auditorium) Kijun Park
Summer Lecture Series 2013
Date | Time | Speaker | Talk | Room # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 4 | 11:00AM | Rolf Ent | Introduction to Nuclear Physics | F326/327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 6 | 11:00AM | Todd Satogata | Introduction to Accelerators | F326/327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 11 | 11:00AM | Howard Fenker | Introduction to Detectors for Nuclear Physics | L102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 13 | 2:00PM | Paul Vasilauskis | Overview of CEBAF Accelerator | Auditorium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 18 | 11:00AM | Elton Smith | Scintillator and Photomultipliers | F113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 20 | 2:00PM | Eugene Chudakov | Calorimetry | F326/327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 25 | 11:00AM | Larry Weinstein | Guesstimation: Approximate answers to any question | L102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 27 | 11:00AM | Grigory Eremeev | SRF Science and Technology | L102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 11 | 11:00AM | Mark Ito | Kinematic Fitting | F113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 16 | 11:00AM | Graham Heyes | Data Acquisition Systems | L102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 18 | 11:00AM | Joe Grames | Polarized Electron Source | Auditorium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 23 | 11:00AM | Doug Higinbotham | Nuclear Physics Experiment, an example | L102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 25 | 11:00AM | Drew Weisenberger | Applications of Nuclear Physics Detector Technology in Biology | L102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 30 | 11:00AM | Cynthia Keppel | Accelerator Use in Medicine | Auditorium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 1 | 11:00AM | Michelle Shinn | New Evidence for a Dark Energy-Dominated Universe | L102
Pizza Seminars 2012
Summer Lecture Series 2012
Pizza Seminars 2011
Summer Lecture Series 2011
|