Seminar Archives
From GSPDA Wiki
Contents
- 1 Lunch Seminars 2023
- 2 Summer Lecture Series 2023
- 3 Summer Lecture Series 2022
- 4 Summer Lecture Series 2021
- 5 Pizza Seminars 2020
- 6 Summer Lecture Series 2020
- 7 Pizza Seminars 2019
- 8 Summer Lecture Series 2019
- 9 Pizza Seminars 2018
- 10 Summer Lecture Series 2018
- 11 Pizza Seminars 2017
- 12 Seminars of Interest
- 13 Summer Lecture Series 2017
- 14 Pizza Seminars 2016
- 15 Summer Lecture Series 2016
- 16 Pizza Seminars 2015
- 17 Summer Lecture Series 2015
- 18 Pizza Seminars 2014
- 19 Summer Lecture Series 2014
- 20 Pizza Seminars 2013
- 21 Summer Lecture Series 2013
- 22 Pizza Seminars 2012
- 23 Summer Lecture Series 2012
- 24 Pizza Seminars 2011
- 25 Summer Lecture Series 2011
Lunch Seminars 2023
Date | Time | Room | Speaker | Talk |
---|---|---|---|---|
February 22, 2023 | 12-1pm | CC F326/327 | Doug Higinbotham | Form Factor Physics |
March 15, 2023 | 12-1pm | CC L102 | Torri Jeske | Machine Learning in Nuclear Physics |
April 19, 2023 | 12-1pm | CC F326/327 | Daniel Moser | MCC Operations |
May 9, 2023 | 12-1pm | CC L102 | Ioana Niculescu: | The PUI: a nontraditional career in nuclear physics |
May 24,2023 | 12-1pm | CC F324/325 | Zeke Wertz | Welcome GSPDA: Important resources for a successful summer at JLab |
June 21, 2023 | 12-1pm | CC F326/327 | Markus Diefenthaler | EIC |
July 19, 2023 | 12-1pm | CC F326/327 | Dave Abbott | Recent Data Acquisition and Electronics Developments for the JLab Experimental Program |
August 16, 2023 | 12-1pm | CC F324/325 | James Maxwell | Polarizing Nuclei for Targets at Jefferson Lab |
September 20, 2023 | 12-1pm | CC F326/327 | Patrick Achenbach | An Experimentalist view on the Nuclear Physics of Nuclear Accidents |
October 18, 2023 | 12-1pm | CC L102 | Ciprian Gal | Parity experiments at JLab: past and future |
November 15, 2023 | 12-1pm | CC L102 | Malte Albrecht, Torri Jeske, Dien Nguyen, Arkaitz Rodas | Career roundtable: From postdoc to a permanent position |
December 6, 2023 | 12-1pm | CC L102 | Caroline Silva Rocha Costa, Amy Schertz, Edmundo Barriga, Herve Dutrieux | Career roundtable: From graduate student to postdoc |
Summer Lecture Series 2023
All lectures are using standard Zoom this summer. You can find the recordings playlist here.
Date | Time | Speaker | Talk | Room | Zoom Link |
---|---|---|---|---|---|
May 30 | 11:00AM | Mark Jones | Introduction to Nuclear Physics | L102 | Check email |
June 1 | 11:00AM | Alex Bogacz | Introduction to Accelerators | L102 | |
June 6 | 11:00AM | Dave Mack | Introduction to Detectors in Nuclear Physics | L102 | |
June 8 | 11:00AM | Yves Roblin | CEBAF Overview | L102 | |
June 13 | 11:00AM | Pashupati Dhakal | SRF Science and Technology | F324/325 | |
June 15 | 11:00AM | David Abbott | Data Acquisition | L102 | |
June 20 | 11:00AM | Mark Dalton | Scintillator and Photomultipliers | L102 | |
June 22 | 11:00AM | Eugene Chudakov | Calorimetry | L102 | |
June 27 | No seminar today - Users Group Meeting | ||||
June 29 | 11:00AM | Douglas Higinbotham | High Crimes and Misdemeanors in Data Analysis | L102 | |
July 4 | No seminar today - Holiday | ||||
July 6 | 11:00AM | Thia Keppel | Nuclear Physics in Proton Radiotherapy | F113 | |
July 11 | 11:00AM | Larry Weinstein | Guesstimation: Approximate answers to any question | F113 | |
July 13 | 11:00AM | Drew Weisenberger | Nuclear Physics Detectors Applied to Medical and Biological Research Applications | F113 | |
July 18 | 11:00AM | Yves Roblin | The Positron Beam Upgrade for CEBAF | F113 | |
July 20 | 11:00AM | Arkaitz Rodas | Introduction to LQCD | F113 | |
July 25 | 11:00AM | Joe Grames | CEBAF Polarized Electron Source | F113 | |
July 27 | 11:00AM | Gail Dodge | Ethics in Research | F113 | |
August 1 | 11:00AM | Douglas Higinbotham | The Lifecycle of Nuclear Physics Experiments at Jefferson Lab and the Future Electron Ion Collider | F113 |
Summer Lecture Series 2022
All lectures are using standard Zoom this summer. You can find the recordings playlist here.
Date | Time | Speaker | Talk | Zoom Link |
---|---|---|---|---|
June 2 | 11:00AM | Gail Dodge | Ethics in Research | YouTube Link |
June 7 | 11:00AM | Rolf Ent | Introduction to Nuclear Physics | |
June 9 | 11:00AM | Alex Bogacz | Introduction to Accelerators | YouTube Link |
June 14 | - | - | No seminar today-Users Group Meeting | |
June 16 | 11:00AM | Brad Sawatzky | Introduction to Detectors in Nuclear Physics | YouTube Link |
June 21 | 11:00AM | Raul Briceno | Introduction to LQCD | YouTube Link |
June 23 | 11:00AM | Yves Roblin | CEBAF Overview | YouTube Link |
June 28 | 11:00AM | Pashupati Dhakal | SRF Science and Technology | YouTube Link |
June 30 | 11:00AM | Drew Weisenberger | Nuclear Physics Detectors Applied to Medical and Biological Research Applications | YouTube Link |
July 5 | 11:00AM | Mark Dalton | Scintillator and Photomultipliers | YouTube Link |
July 7 | 11:00AM | Larry Weinstein | Guesstimation: Approximate answers to any question | YouTube Link |
July 12 | 11:00AM | Joe Grames | CEBAF Polarized Electron Source | YouTube Link |
July 14 | 11:00AM | Cynthia Keppel | Nuclear Physics in Proton Radiotherapy | YouTube Link |
July 19 | 11:00AM | David Abbott | Data Acquisition | YouTube Link |
July 21 | 11:00AM | Eugene Chudakov | Calorimetry | YouTube Link |
July 26 | 11:00AM | Douglas Higinbotham | High Crimes and Misdemeanors in Data Analysis | YouTube Link |
July 28 | 11:00AM | Marcy Stutzman | Extreme Vacuum | YouTube Link |
August 2 | 11:00AM | Douglas Higinbotham | The Lifecycle of Nuclear Physics Experiments at Jefferson Lab and the Future Electron Ion Collider |
Summer Lecture Series 2021
All lectures are using standard BlueJeans this summer. You can find the recordings playlist here.
Pizza Seminars 2020
- February 12, 2020 12-1pm (CC F113) Colin Gleason
Summer Lecture Series 2020
If you would like to participate in discussions throughout the lectures, make sure to download the BlueJeans Events app.
Date | Time | Speaker | Talk | BlueJeans Link |
---|---|---|---|---|
May 28 | 11:00AM | Rolf Ent | Introduction to Nuclear Physics | Past event |
June 2 | 11:00AM | Alex Bogacz | Introduction to Accelerators | Past event |
June 4 | 11:00AM | Gail Dodge | Ethics in Research | Past event |
June 9 | 11:00AM | Yves Roblin | CEBAF Overview | Past event |
June 11 | 11:00AM | Larry Weinstein | Guesstimation: Approximate answers to any question | Past event |
June 16 | 11:00AM | Rongli Geng | SRF Science and Technology | Past Event |
June 18 | 11:00AM | Joe Grames | CEBAF Polarized Electron Source | Past event |
June 23 | 11:00AM | - | No Seminar-Users Group Meeting | - |
June 25 | 11:00AM | Elton Smith | Scintillator and Photomultipliers | Past event |
June 30 | 11:00AM | David Abbott | Data Acquisition | Past Event |
July 2 | 11:00AM | Simona Malace | Introduction to Detectors in Nuclear Physics | Past Event |
July 7 | 11:00AM | Raul Briceno | Introduction to LQCD | Past Event |
July 9 | 11:15AM | Eugene Chudakov | Calorimetry | Past Event |
July 14 | 11:00AM | Doug Higinbotham | High Crimes and Misdemeanors in Data Analysis | Past Event |
July 16 | 11:00AM | Thia Keppel | Nuclear Physics in Proton Radiotherapy | Past Event |
July 21 | 11:00AM | Marcy Stutzman | Extreme High Vacuum | Past Event |
July 23 | 11:00AM | Drew Weisenberger | Nuclear Physics Detectors Applied to Medical and Biological Research Applications | Past Event |
July 28 | 11:00AM | Doug Higinbotham | Lifecycle of a Nuclear Physics Experiment | https://primetime.bluejeans.com/a2m/live-event/fydfrjpy |
Pizza Seminars 2019
- January 16, 2019 12-1pm (CC F113) Tong Su- Status of MARATHON experiment
- March 20, 2019 12-1pm (CC L102) Simona Malace- On the path to extracting precision cross sections from Hall C commissioning experiment E12-10-002
- April 17, 2019 12-1pm (CC F113) Yan Wang- Development of a 300 KV DC High Voltage Photogun and Beam Based Studies of Alkali Antimonide Photocathodes
- May 15, 2019 12-1pm (CC F113) Scott Barcus - High Q2 Elastic Scattering on Three-body Nuclei
- June 12, 2019 12-1pm (CC L102) Uttar Pudasaini- Structure and properties of the vapor diffused Nb3Sn coatings for SRF applications
- August 21, 2019 12-1pm (CC F113) David Kashy- An Overview and Cryo at JLab
- September 4, 2019 12-1pm (CC L102) Bishoy Dongwi- The stopped Kaon decay experiment TREK/E36 at JPARC
- September 20, 2019 12-1pm (CC F113) Thomas Britton- Artificial Intelligence: Welcoming our new robot overlords
- October 16, 2019 12-1pm (CC F113) Kai Jin: Coulomb Sum Rule Experiment at JLab
- December 11, 2019 12-1pm (CC F113) Krishna Kumar: Why are the funding agencies planning to spend nearly as much money as the entire 12 GeV upgrade to fund searches for neutrino-less double-beta decay?
Summer Lecture Series 2019
Date | Time | Speaker | Talk | Room # |
---|---|---|---|---|
June 4 | 11:00AM | Rolf Ent | Introduction to Nuclear Physics Video | CC AUD |
June 6 | 11:00AM | Gail Dodge | Ethics in Research | CC AUD |
June 11 | 11:00AM | Alex Bogacz | Introduction to Accelerators | CC AUD |
June 13 | 11:00AM | Simona Malace | Introduction to Detectors in Nuclear Physics | CC AUD |
June 18 | 11:00AM | Yves Roblin | CEBAF Overview | CC L102 |
June 20 | 11:00AM | Grigory Eremeev | SRF Science and Technology | CC AUD |
June 25 | - | - | No Seminar-Users Group Meeting | - |
June 27 | 11:00AM | Joe Grames | CEBAF Polarized Electron Source | CC AUD |
July 2 | 11:00AM | Larry Weinstein | Guesstimation: Approximate answers to any question | CC F113 |
July 4 | - | - | HOLIDAY | - |
July 9 | 11:00AM | Elton Smith | Scintillator and Photomultipliers | CC F113 |
July 11 | 11:00AM | Eugene Chudakov | Calorimetry | CC AUD |
July 16 | 11:00AM | Graham Heyes | Data Acquisition | CC F113 |
July 18 | 11:00AM | Drew Weisenberger | Nuclear Physics Detectors Applied to Medical and Biological Research Applications | CC F113 |
July 23 | 11:00AM | Doug Higinbotham | High Crimes and Misdemeanors In Data Analysis | CC F113 |
July 25 | 11:00AM | Thia Keppel | Nuclear Physics in Proton Radiotherapy | CC F113 |
July 30 | 11:00AM | Marcy Stutzman | Extreme High Vacuum | CC F113 |
August 1 | 11:00AM | Doug Higinbotham | The Life of an Experiment, and the Student Perspective | CC F113 |
Pizza Seminars 2018
- January 22, 2018 12-1pm (CC F113) Doug Higinbotham- Lunchtime Stories of Safety, Analysis & Careers
- January 25, 2018 12-1pm (CC F113) Rolf Ent- Perspective on Nuclear Physics at JLab - Why should we be excited?
- February 21, 2018 12-1pm (CC F113) Bishoy Dongwi- Test of lepton universality and search for dark bosons with TREK/E36 at J-PARC
- March 21, 2018 12-1pm (CC L102) Thomas Britton- Simulations and Visualizations in Hall-D: A Seminar in Two Acts
- April 18, 2018 12-1pm (CC L102) Drew Weisenberger- Applications of Nuclear Physics Technology
- June 13, 2018 12-1pm (CC AUD) Chip Watson- Scientific Computing, Desktop to Exascale
- July 18, 2018 12-1pm (CC F113) Eliezer Piasetzky- Imaging and Analysis of Hebrew First Temple (Iron Age II) Ostraca
- October 17, 2018 12-1pm (CC F113) Gagik Gavalian- Data Processing for Clas12
- November 14, 2018 12-1pm (CC F326/327) Francois-Xavier Girod- The pressure distribution inside the proton
- December 19, 2018 12-1pm (CC F113) Doug Higinbotham- The Proton Radius
Summer Lecture Series 2018
Date | Time | Speaker | Talk | Room # |
---|---|---|---|---|
June 5 | 11:00AM | Alex Bogacz | Introduction to Accelerators | CC AUD |
June 7 | 11:00AM | Javier Gomez | Introduction to Nuclear Physics | CC AUD |
June 12 | 11:00AM | Howard Fenker | Introduction to Detectors for Nuclear Physics | CC AUD |
June 14 | 11:00AM | Mike Spata | Overview of CEBAF Accelerator | CC AUD |
June 19 | - | - | No lecture this day | - |
June 21 | 11:00AM | Grigory Eremeev | SRF Science and Technology | CC F326 |
June 26 | 11:00AM | Larry Weinstein | Guesstimation: Approximate answers to any question | CC L102 |
June 28 | 11:00AM | Eugene Chudakov | Calorimetry | CC F113 |
July 3 | 11:00AM | Gail Dodge | Ethics in Research | CC F113 |
July 5 | 11:00AM | Joe Grames | CEBAF Polarized Electron Source | CC F113 |
July 10 | 11:00AM | Thia Keppel | Nuclear Physics in Proton Radiotherapy | CC F113 |
July 12 | 11:00AM | Drew Weisenberger | Nuclear Physics Detectors Applied to Medical and Biological Research Applications | CC L102 |
July 17 | 11:00AM | Evan McClellan (for Doug) | Introduction to Fitting | CC F113 |
July 19 | 11:00AM | Graham Heyes | Data Acquisition Systems | CC F113 |
July 24 | 12:30PM | Crystal Bailey | Guest speaker and picnic at 2pm | CC F113 |
July 26 | 11:00AM | Elton Smith | Scintillator and Photomultipliers | CC AUD |
July 31 | 11:00AM | Marcy Stutzman | Extreme High Vacuum | CC F113 |
August 2 | 11:00AM | Doug Higinbotham | Nuclear Physics Experiment, an example | CC F113 |
Pizza Seminars 2017
- January 18, 2017 12-1pm (CC F113)- Vahagn Nazaryan- Careers After Graduate School
- January 19, 2017 12:30-1:30pm (CC F113)- Holly Szumila-Vance- Interviewing with NASA for the Astronaut Corps
- February 15, 2017 12-1pm (CC F113)- Jianwei Qiu- Explore Hadron Structure by JLab12 Program & Lattice QCD Calculations
- March 22, 2017 12-1pm (CC F113)- Yoshitaka Taira- Gamma-ray vortex beams carrying orbital angular momentum
- April 19, 2017 12-1pm (CC F113)- Eric Christy- Fitting Inclusive Structure Functions and Cross Sections
- May 24, 2017 12-1pm (CC L102)- Holly Szumila-Vance: Searching for Heavy Photons in Hall B
- June 28, 2017 12-1pm (CC F113)- Sandy Philpott: Jefferson Lab Computing Facilities
- July 19, 2017 12-1pm (CC F113)- Pawel Nadel-Turonski Probing the nuclear glue with the Electron-Ion Collider (EIC)
- August 16, 2017 12-1pm (CC F113) Latifa Elouadrhiri- Nucleon Tomography
- September 20, 2017 12-1pm (CC F113) Abel Sun- Upcoming Hall C measurements of F2 structure functions at large Bjorken x from H(e,e’) and D(e,e’) inelastic scattering
- October 18, 2017 12-1pm (CC F113) Gabriel Charles: ALERT: new experiment to solve the EMC effect
- November 15, 2017 12-1pm (CC F113) Rik Yoshida: From HERA to the EIC
- December 13, 2017 12-1pm (CC F113) Tim Michalski: An Overview of Geometric Dimensioning & Tolerancing: How to get what you want the first time
Seminars of Interest
- June 19, 2017- Allena Opper: Communications Workshop
- July 7th, 2017- Crystal Bailey: Breaking the Myth of the “Non-Traditional” Physicist
Summer Lecture Series 2017
Date | Time | Speaker | Talk | Room # |
---|---|---|---|---|
June 6 | 11:00AM | Geoff Krafft | Introduction to Accelerators | CC AUD |
June 8 | 11:00AM | Rolf Ent | Introduction to Nuclear Physics | CC AUD |
June 13 | 11:00AM | Howard Fenker | Introduction to Detectors for Nuclear Physics | CC F113 |
June 15 | 11:00AM | Mike Spata | Overview of CEBAF Accelerator | CC F113 |
June 20 | - | - | No lecture this day | - |
June 22 | 11:00AM | Drew Weisenberger | Applications of Nuclear Physics Detector Technology in Biology and Medicine | CC AUD |
June 27 | 11:00AM | Grigory Eremeev | SRF Science and Technology | CC AUD |
June 29 | 11:00AM | Larry Weinstein | Guesstimation: Approximate answers to any question | CC AUD |
July 4 | - | - | Lab Closed | - |
July 6 | 11:00AM | Eugene Chudakov | Calorimetry | CC AUD |
July 11 | 11:00AM | Joe Grames | Polarized Electron Source | CC F113 |
July 13 | 11:00AM | Cynthia Keppel | Nuclear Physics in Proton Radiotherapy | CC A110 |
July 18 | 11:00AM | Gail Dodge | Ethics in Research | CC F113 |
July 21 | 11:00AM | Graham Heyes | Data Acquisition Systems | CC AUD |
July 25 | 11:00AM | Elton Smith | Scintillator and Photomultipliers | CC AUD |
July 27 | 11:00AM | Doug Higinbotham | Introduction to Fitting | CC AUD |
Pizza Seminars 2016
- January 19, 2016 12-1pm (CC L102)- Panel Discussion (Gail Dodge): Grant writing and funding
- February 17, 2016 12-1pm (CC F113) Raul Briceno: Resonances and QCD
- March 23, 2016 12-1pm (CC L102)- Barak Schmookler: Studying the Electromagnetic Form Factors of the Proton at JLab
- April 20, 2016 12-1pm (CC F113)- Narbe Kalantarians: Comparison of the F2 Structure Function in Iron as Measured by Charged Lepton and Neutrino Probes
- May 25, 2016 12-1pm (CC L102)- Md Abdullah Mamun- THIN FILM STUDIES TOWARD IMPROVING THE PERFORMANCE OF ACCELERATOR ELECTRON SOURCES
- June 8, 2016 12-1pm (CC AUD)- James Maxwell- Phantom Physics: Applications of a Polarized He3 Ion Source for Ghostbusting
- July 20, 2016 12-1pm (CC F113)- Beni Zihlmann- Hall D/ GlueX
- August 17, 2016 12-1pm (CC F113)- Kathleen Wyrich: Helpful hints to land that job!
- September 28, 2016 12-1pm (CC F113)- Markus Diefenthaler: JLEIC
- October 19, 2016 12-1pm (CC L102)- Kirstin Deitrick: High Average Brilliance Compact Inverse Compton Light Source
- November 16, 2016 12-1pm (CC AUD)- Salvador Sosa: A Crabbing compensation scheme for JLEIC
- December 7, 2016 12-1pm (CC F113)- Cesar Luongo: High Magnetic Fields and Physics: Issues in the Design and Construction of Superconducting Magnets
Summer Lecture Series 2016
Date | Time | Speaker | Talk | Room # |
---|---|---|---|---|
June 7 | 11:00AM | Rolf Ent | Introduction to Nuclear Physics | CC AUD |
June 9 | 11:00AM | Todd Satogata | Introduction to Accelerators | CC AUD |
June 14 | 11:00AM | Howard Fenker | Introduction to Detectors for Nuclear Physics | CC AUD |
June 16 | 11:00AM | Eugene Chudakov | Calorimetry | CC L102 |
June 21 (No lecture this day) | - | - | - | - |
June 23 | 11:00AM | Drew Weisenberger | Applications of Nuclear Physics Detector Technology in Biology and Medicine | CC AUD |
June 28 | 11:00AM | Mike Spata | Overview of CEBAF Accelerator | CC AUD |
June 30 | 11:00AM | Larry Weinstein | Guesstimation: Approximate answers to any question | CC F113 |
July 5 | 11:00AM | Grigory Eremeev | SRF Science and Technology | CC F113 |
July 7 | 11:00AM | Joe Grames | Polarized Electron Source | CC F113 |
July 12 | 11:00AM | Elton Smith | Scintillator and Photomultipliers | CC F113 |
July 14 | 11:00AM | Cynthia Keppel | Nuclear Physics in Proton Radiotherapy | CC F113 |
July 19 | CANCELED | Gail Dodge | Ethics in Research | CC F113 |
July 22 (Day change!) | 11:00AM | Marcy Stutzman | Extreme High Vacuum | CC AUD |
July 26 | 11:00AM | Doug Higinbotham | Nuclear Physics Experiment, an example | CC F113 |
July 28 | 11:20AM | Graham Heyes | Data Acquisition Systems | CC F326/327 |
Pizza Seminars 2015
- January 21, 2015 12-1pm (CC F113) John Musson: Deposition of Superconducting Nb Thin Films by Recrystallization and Abnormal Grain Growth
- February 18, 2015 12-1pm (CC L102) S. Lee Allison: Hall A DVCS program
- March 18, 2015 12-1pm (CC F113) Narbe Kalantarians: (Semi) Inclusive Deuteron Data Fitting and Extraction of Neutron Structure Functions
- April 15, 2015 12-1pm (CC AUD) Yuxiang Zhao: Recent results from Transversity Experiment (E06-010)
- May 13, 2015 12-1pm (CC F113) Kevin Jordan: From the Lab to the Factory: The journey of BNNT LLC
- June 17, 2015 12-1pm (CC L102) Charles Hanretty: The HDice Target at JLab
- July 15, 2015 12-1pm (CC AUD) Ted Rogers: Transverse Momentum Dependent Observables and QCD
- August 19, 2015 12-1pm (CC AUD) Simona Malace: Upcoming Experiments in Hall C at Jefferson Lab during the Commissioning Year
- September 16, 2015 12-1pm (CC F113) Panel Discussion: Work/Life balance/Time management
- October 21, 2015 12-1pm (CC F113) Doug Higinbotham: Extracting the Charge Radius of the Proton from Electron Scattering Data
- November 11, 2015 12-1pm (CC F113) Amber Boehnlein: Cyber security
- December 16, 2015 12-1pm (CC F113) Greg Kalicy:DIRC technology
Summer Lecture Series 2015
Date | Time | Speaker | Talk | Room # |
---|---|---|---|---|
June 4 | 11:00AM | Rolf Ent | Introduction to Nuclear Physics | AUD |
June 9 | 11:00AM | Todd Satogata | Introduction to Accelerators | AUD |
June 11 | 11:00AM | Howard Fenker | Introduction to Detectors for Nuclear Physics | AUD |
June 16 | 11:00AM | Mike Spata | Overview of CEBAF Accelerator | AUD |
June 18 | 11:00AM | Drew Weisenberger | Radiation Detecting & Imaging | AUD |
June 23 | 11:00AM | Eugene Chudakov | Calorimetry | F113 |
June 25 | 11:00AM | Larry Weinstein | Guesstimation: Approximate answers to any question | F113 |
June 30 | 11:00AM | Grigory Eremeev | SRF Science and Technology | F113 |
July 2 | 11:00AM | Gail Dodge | Ethics in Research | F113 |
July 7 | 11:00AM | Elton Smith | and Photomultipliers | AUD |
July 9 | 11:00AM | Joe Grames | Polarized Electron Source | F113 |
July 14 | 11:00AM | Mark Ito | Kinematic Fitting | F113 |
July 16 | 11:00AM | Graham Heyes | Data Acquisition Systems | AUD |
July 21 | 11:00AM | Cynthia Keppel | Nuclear Physics in Proton Radiotherapy | AUD |
July 23 | 11:00AM | Mac Mestayer | Discovery of the Quark | F113 |
July 28 | 11:00AM | Doug Higinbotham | Nuclear Physics Experiment, an example | AUD |
July 30 | 11:00AM | Marcy Stutzman | Extreme High Vacuum | AUD |
Pizza Seminars 2014
-
January 29, 2014 12 - 1 pm (CC Auditorium) - February 26, 2014 12 - 1 pm (CC F113) Yi Qiang: The GlueX program at Hall-D
- March 26, 2014 12 - 1 pm (CC Auditorium) Peter Knudsen: Process Options for Nominal 2-K Helium Refrigeration System Design
- April 16, 2014 12 - 1 pm (CC F113) Riad Suleiman: Measurement of 16O(γ,α)12C with bubble chamber and bremsstrahlung beam at Jefferson Lab Injector
- May 21, 2014 12 - 1 pm (CC F113) Ishara Fernando: Study of the spin-flavor structure of excited baryon masses from lattice QCD in 1/N_c expansion
- June 25, 2014 12 - 1 pm (CC F113) Christopher Hopper: Development of Superconducting Spoke Cavities for High-Velocity Applications
- July 16, 2014 12 - 1 pm (CC F113) Harut Avagyan: 3D Structure of the Nucleon
- August 20, 2014 12 - 1 pm (CC F113) Buddhini Waidyawansa: Beam Normal Single Spin Asymmetriesin e+N Scattering
- September 24, 2014 12 - 1 pm (CC F113) Alexandre Camsonne: Superconductors and their applications
- October 15, 2014 12 - 1 pm (CC F113) Michael Kunkel: Photoproduction of pi0 on hydrogen with CLAS from 1.1 GeV - 5.45 GeV from e+e-gamma decay mode
- November 12, 2014 12 - 1 pm (CC F113) Asli Tandogan Kunkel: Analytic Evolution of Singular Distribution Amplitudes in QCD
- December 17, 2014 12 - 1 pm (CC F113) Balint Joo: A random walk in lattice fields and extreme computing
Summer Lecture Series 2014
Date | Time | Speaker | Talk | Room # |
---|---|---|---|---|
June 10 | 11:00AM | Rolf Ent | Introduction to Nuclear Physics | Auditorium |
June 12 | 11:00AM | Geoff Krafft | Introduction to Accelerators | Auditorium |
June 17 | 11:00AM | Howard Fenker | Introduction to Detectors for Nuclear Physics | F324/325 |
June 19 | 2:00PM | Paul Vasilauskis | Overview of CEBAF Accelerator | Auditorium |
June 24 | 11:00AM | Elton Smith | Scintillator and Photomultipliers | L102 |
June 26 | 11:00AM | Eugene Chudakov | Calorimetry | F113 |
July 1 (canceled) | ||||
July 3 | 11:00AM | Grigory Eremeev | SRF Science and Technology | F113 |
July 8 | 11:00AM | Cynthia Keppel | Medical Applications of Nuclear Physics | F113 |
July 10 | 11:00AM | Mark Ito | Kinematic Fitting | F113 |
July 15 | 11:00AM | Graham Heyes | Data Acquisition Systems | F113 |
July 17 | 11:00AM | Joe Grames | Polarized Electron Sources | F113 |
July 22 | 11:00AM | Doug Higinbotham | Nuclear Physics Experiment, an example | F113 |
July 24 | 11:00AM | Drew Weisenberger | Applications of Nuclear Physics Detector Technology in Biology | F113 |
July 29 | 11:00AM | Marcy Stutzman | Extreme High Vacuum | F113 |
July 31 | 11:00AM | Larry Weinstein | Guesstimation: Approximate answers to any question | F113 |
Pizza Seminars 2013
- January 16, 2013 12 - 1 pm (CC F113) The GlueX Experiment at Jefferson Lab, David Lawrence
- February 20, 2013 12 - 1 pm (CC F113) A Plague of Field Emission - 17.3 years of CEBAF experience, Jay Benesch
- March 20, 2013 12 - 1 pm (CC F113) Field Emission Studies toward Improving the Performance of DC High Voltage Photoguns, Mahzad Bastaninejad
- April 8, 2013 12 - 1 pm (CC Auditorium) Overview of Research at LANL's Space Science and Applications Group, Alexei V. Klimenko
- May 15, 2013 12 - 1 pm (CC F113) Charles Sukenik
- June 19, 2013 12 - 1 pm (CC F113) : The Q_weak Experiment: A Search for New Physics at the TeV Scale via a Measurement of the Proton's Weak Charge, Rakitha Sanjeewa Beminiwattha
- July 17, 2013 12:15 - 1:15 pm (CC Aud) Dennis Weygand: Light Quark Exotic Mesons
- August 7, 2013 12 - 1 pm (CC F113) Nathaniel Bubis: Virtual Photon Calculations Applied to Experimental Data of 3He(γ,pp)
- September 18, 2013 12 - 1 pm (CC F113) Gwyn P. Williams and Kim Kindrew: Disseminating your Science - and how your publications are used beyond this
- October 16, 2013 12 - 1 pm (CC F113) Jay Benesch: Magnet Forensics
- November 13, 2013 12 - 1 pm (CC F113) Brad Sawatzky:Probing the Spin Structure of the Neutron
- December 18, 2013 12 - 1 pm (CC Auditorium) Kijun Park:An interesting observation using the exclusive meson electroproduction ratios from CLAS experiment
Summer Lecture Series 2013
Date | Time | Speaker | Talk | Room # |
---|---|---|---|---|
June 4 | 11:00AM | Rolf Ent | Introduction to Nuclear Physics | F326/327 |
June 6 | 11:00AM | Todd Satogata | Introduction to Accelerators | F326/327 |
June 11 | 11:00AM | Howard Fenker | Introduction to Detectors for Nuclear Physics | L102 |
June 13 | 2:00PM | Paul Vasilauskis | Overview of CEBAF Accelerator | Auditorium |
June 18 | 11:00AM | Elton Smith | Scintillator and Photomultipliers | F113 |
June 20 | 2:00PM | Eugene Chudakov | Calorimetry | F326/327 |
June 25 | 11:00AM | Larry Weinstein | Guesstimation: Approximate answers to any question | L102 |
June 27 | 11:00AM | Grigory Eremeev | SRF Science and Technology | L102 |
July 11 | 11:00AM | Mark Ito | Kinematic Fitting | F113 |
July 16 | 11:00AM | Graham Heyes | Data Acquisition Systems | L102 |
July 18 | 11:00AM | Joe Grames | Polarized Electron Source | Auditorium |
July 23 | 11:00AM | Doug Higinbotham | Nuclear Physics Experiment, an example | L102 |
July 25 | 11:00AM | Drew Weisenberger | Applications of Nuclear Physics Detector Technology in Biology | L102 |
July 30 | 11:00AM | Cynthia Keppel | Accelerator Use in Medicine | Auditorium |
August 1 | 11:00AM | Michelle Shinn | New Evidence for a Dark Energy-Dominated Universe | L102 |
Pizza Seminars 2012
- Wednesday, January 18, 2012 12 - 1 pm (CC F113): An Overview of Dark Matter experiments at Jefferson Lab, Jim Boyce
- Wednesday, February 15, 2012 12 - 1 pm (CC F113): TMDs for the Simple-minded , Sebastian Kuhn
- Wednesday, March 21, 2012 12 - 1 pm (CC L102/104): Superconducting Parallel-Bar Deflecting/Crabbing Cavity Development and its Applications, Subashini De Silva
- Wednesday, April 18, 2012 12 - 1 pm (CC F113): The g2p experiment, Karl Slifer
- Wednesday, May 23, 2012 12 - 1 pm (CC F113): Regression in the 20th century, Jay Benesch
- Wednesday, June 27, 2012 12 - 1 pm (CC F113) Hypernuclear Physics Using CEBAF Beam: Past and Future, Liguang Tang
- Wednesday, July 18, 2012 12 - 1 pm (CC F113) Probing nucleon spin structure using an electron beam and longitudinally polarized proton target, Sucheta Jawalkar
- Wednesday, August 15, 2012 12 - 1 pm (CC F113) Parity Violation and the Standard Model, Mark Dalton
- Wednesday, September 26, 2012 12 - 1 pm (CC F113)A measurement of the differential cross section for theexclusive pElectro-production from the Neutron , Jixie Zhang
- Wednesday, October 17, 2012 12 - 1 pm (CC F113) Proton Form Factor Ratio GE/GM from the Double Spin Asymmetry, Anusha Habarakada Liyanage
- Wednesday, November 14, 2012 12 - 1 pm (CC F113) Transverse Spin Effects in the Nucleon: Recent Results from Hall-A, Kalyan Allada
