Difference between revisions of "Seminar Archives"
From GSPDA Wiki
(→Pizza Seminars 2014) |
(→Summer Lecture Series 2014) |
||
Line 15: | Line 15: | ||
== Summer Lecture Series 2014 == | == Summer Lecture Series 2014 == | ||
+ | |||
+ | {| class="wikitable" border="1" cellpadding="3" | ||
+ | |- | ||
+ | ! Date | ||
+ | ! Time | ||
+ | ! Speaker | ||
+ | ! Talk | ||
+ | ! Room # | ||
+ | |- | ||
+ | | June 10 | ||
+ | | 11:00AM | ||
+ | | Rolf Ent | ||
+ | | Introduction to Nuclear Physics | ||
+ | | Auditorium | ||
+ | |||
+ | |- | ||
+ | | June 12 | ||
+ | | 11:00AM | ||
+ | | Geoff Krafft | ||
+ | | Introduction to Accelerators | ||
+ | | Auditorium | ||
+ | |||
+ | |- | ||
+ | | June 17 | ||
+ | | 11:00AM | ||
+ | | Howard Fenker | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2014/Fenker.pdf Introduction to Detectors for Nuclear Physics] | ||
+ | | F324/325 | ||
+ | |||
+ | |- | ||
+ | | June 19 | ||
+ | | 2:00PM | ||
+ | | Paul Vasilauskis | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2014/Vasilauskis.pdf Overview of CEBAF Accelerator] | ||
+ | | Auditorium | ||
+ | |||
+ | |- | ||
+ | | June 24 | ||
+ | | 11:00AM | ||
+ | | Elton Smith | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2014/Smith.pdf Scintillator and Photomultipliers] | ||
+ | | L102 | ||
+ | |||
+ | |- | ||
+ | | June 26 | ||
+ | | 11:00AM | ||
+ | | Eugene Chudakov | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2014/Chudakov.pdf Calorimetry] | ||
+ | | F113 | ||
+ | |||
+ | |- | ||
+ | | July 1 (canceled) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | July 3 | ||
+ | | 11:00AM | ||
+ | | Grigory Eremeev | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2014/Eremeev.pptx SRF Science and Technology] | ||
+ | | F113 | ||
+ | |||
+ | |- | ||
+ | | July 8 | ||
+ | | 11:00AM | ||
+ | | Cynthia Keppel | ||
+ | | Medical Applications of Nuclear Physics | ||
+ | | F113 | ||
+ | |||
+ | |- | ||
+ | | July 10 | ||
+ | | 11:00AM | ||
+ | | Mark Ito | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2014/Ito.pdf Kinematic Fitting] | ||
+ | | F113 | ||
+ | |||
+ | |- | ||
+ | | July 15 | ||
+ | | 11:00AM | ||
+ | | Graham Heyes | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2014/Heyes.pdf Data Acquisition Systems] | ||
+ | | F113 | ||
+ | |||
+ | |- | ||
+ | | July 17 | ||
+ | | 11:00AM | ||
+ | | Joe Grames | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2014/Grames.pdf Polarized Electron Sources] | ||
+ | | F113 | ||
+ | |||
+ | |- | ||
+ | | July 22 | ||
+ | | 11:00AM | ||
+ | | Doug Higinbotham | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2014/Higinbotham.pptx Nuclear Physics Experiment, an example] | ||
+ | | F113 | ||
+ | |||
+ | |- | ||
+ | | July 24 | ||
+ | | 11:00AM | ||
+ | | Drew Weisenberger | ||
+ | | Applications of Nuclear Physics Detector Technology in Biology | ||
+ | | F113 | ||
+ | |||
+ | |- | ||
+ | | July 29 | ||
+ | | 11:00AM | ||
+ | | Marcy Stutzman | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2014/Stutzman.pptx Extreme High Vacuum] | ||
+ | | F113 | ||
+ | |||
+ | |- | ||
+ | | July 31 | ||
+ | | 11:00AM | ||
+ | | Larry Weinstein | ||
+ | | Guesstimation: Approximate answers to any question | ||
+ | | F113 | ||
== Pizza Seminars 2013 == | == Pizza Seminars 2013 == |
Revision as of 12:09, 21 January 2015
Contents
Pizza Seminars 2014
-
January 29, 2014 12 - 1 pm (CC Auditorium) - February 26, 2014 12 - 1 pm (CC F113) Yi Qiang: The GlueX program at Hall-D
- March 26, 2014 12 - 1 pm (CC Auditorium) Peter Knudsen: Process Options for Nominal 2-K Helium Refrigeration System Design
- April 16, 2014 12 - 1 pm (CC F113) Riad Suleiman: Measurement of 16O(γ,α)12C with bubble chamber and bremsstrahlung beam at Jefferson Lab Injector
- May 21, 2014 12 - 1 pm (CC F113) Ishara Fernando: Study of the spin-flavor structure of excited baryon masses from lattice QCD in 1/N_c expansion
- June 25, 2014 12 - 1 pm (CC F113) Christopher Hopper: Development of Superconducting Spoke Cavities for High-Velocity Applications
- July 16, 2014 12 - 1 pm (CC F113) Harut Avagyan: 3D Structure of the Nucleon
- August 20, 2014 12 - 1 pm (CC F113) Buddhini Waidyawansa: Beam Normal Single Spin Asymmetriesin e+N Scattering
- September 24, 2014 12 - 1 pm (CC F113) Alexandre Camsonne: Superconductors and their applications
- October 15, 2014 12 - 1 pm (CC F113) Michael Kunkel: Photoproduction of pi0 on hydrogen with CLAS from 1.1 GeV - 5.45 GeV from e+e-gamma decay mode
- November 12, 2014 12 - 1 pm (CC F113) Asli Tandogan Kunkel: Analytic Evolution of Singular Distribution Amplitudes in QCD
- December 17, 2014 12 - 1 pm (CC F113) Balint Joo: http://www.jlab.org/user_resources/pizza_seminars/2014/Joo_12_2014.pdf A random walk in lattice fields and
extreme computing
Summer Lecture Series 2014
Date | Time | Speaker | Talk | Room # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 10 | 11:00AM | Rolf Ent | Introduction to Nuclear Physics | Auditorium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 12 | 11:00AM | Geoff Krafft | Introduction to Accelerators | Auditorium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 17 | 11:00AM | Howard Fenker | Introduction to Detectors for Nuclear Physics | F324/325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 19 | 2:00PM | Paul Vasilauskis | Overview of CEBAF Accelerator | Auditorium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 24 | 11:00AM | Elton Smith | Scintillator and Photomultipliers | L102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 26 | 11:00AM | Eugene Chudakov | Calorimetry | F113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 1 (canceled) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 3 | 11:00AM | Grigory Eremeev | SRF Science and Technology | F113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 8 | 11:00AM | Cynthia Keppel | Medical Applications of Nuclear Physics | F113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 10 | 11:00AM | Mark Ito | Kinematic Fitting | F113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 15 | 11:00AM | Graham Heyes | Data Acquisition Systems | F113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 17 | 11:00AM | Joe Grames | Polarized Electron Sources | F113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 22 | 11:00AM | Doug Higinbotham | Nuclear Physics Experiment, an example | F113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 24 | 11:00AM | Drew Weisenberger | Applications of Nuclear Physics Detector Technology in Biology | F113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 29 | 11:00AM | Marcy Stutzman | Extreme High Vacuum | F113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 31 | 11:00AM | Larry Weinstein | Guesstimation: Approximate answers to any question | F113
Pizza Seminars 2013
Summer Lecture Series 2013
Pizza Seminars 2012
Summer Lecture Series 2012
Pizza Seminars 2011
Summer Lecture Series 2011
|