Difference between revisions of "Graduate Student and PostDoc Association"
(→2017 Summer Picnic) |
|||
Line 1: | Line 1: | ||
− | < | + | <!-------------------------------------------------------------------------------> |
+ | <!-------------------------------------------------------------------------------> | ||
+ | = Overview = | ||
− | '' | + | <center><big>'''Welcome to Jefferson Lab's Graduate Student and Post-Doc Association Wiki'''</big></center> |
− | + | ||
− | + | Add blurb about student/pd activities. | |
− | * [[ | + | |
− | * | + | |
− | * [ | + | All users are strongly encouraged to [https://mailman.jlab.org/mailman/listinfo/cuga '''sign up for the CUGA email list'''] - please contact Lorelei Carlson (lorelei@jlab.org) if you have any difficulty with that. |
− | * | + | |
+ | <!-------------------------------------------------------------------------------> | ||
+ | <!-------------------------------------------------------------------------------> | ||
+ | |||
+ | =Committee Members= | ||
+ | '''Lorelei Carlson''' | ||
+ | |||
+ | ''JLab Student Affairs Office/ User Liaison Administrator'' | ||
+ | |||
+ | (757) 269-6388, lorelei@jlab.org | ||
+ | |||
+ | CEBAF Center, L111 | ||
+ | |||
+ | '''Torri Roark - President''' | ||
+ | |||
+ | roark@jlab.org | ||
+ | |||
+ | CEBAF Center, F306 | ||
+ | |||
+ | |||
+ | '''Anusha Habarakada Liyanage - Post Doc Representative''' | ||
+ | |||
+ | (757) 269-6392, anusha@jlab.org | ||
+ | |||
+ | CEBAF Center, F383 | ||
+ | |||
+ | |||
+ | '''Lee Allison - Graduate Student Representative''' | ||
+ | |||
+ | sallison@jlab.org | ||
+ | |||
+ | CEBAF Center, F? | ||
+ | |||
+ | |||
+ | '''Sebouh Paul - Graduate Student Representative''' | ||
+ | |||
+ | spaul@jlab.org | ||
+ | |||
+ | CEBAF Center, F331 | ||
+ | |||
+ | |||
+ | ''' Ishara Fernando - Theory Representative''' | ||
+ | |||
+ | (757) 269-6102, ishara@jlab.org | ||
+ | |||
+ | CEBAF Center, A218 | ||
+ | |||
+ | |||
+ | '''Caryn Palatchi''' | ||
+ | |||
+ | ''Director of Graduate Students for the Users Group'' | ||
+ | |||
+ | palatchi@jlab.org | ||
+ | |||
+ | CEBAF Center, ? | ||
+ | <!-------------------------------------------------------------------------------> | ||
+ | <!-------------------------------------------------------------------------------> | ||
+ | |||
+ | =Meetings and Minutes= | ||
+ | ===GSPDA Meetings=== | ||
+ | |||
+ | * Committee Meeting: Jan 21, 2016 @ 2:30pm in CC F226 | ||
+ | * Committee Meeting: Feb 7, 2013 @ 1000 in Cebaf F113 ([[minutes]]). | ||
+ | * Committee Meeting: Jan 8, 2009 @ 3pm in Cebaf B101 ([[minutes]]). | ||
+ | <!-------------------------------------------------------------------------------> | ||
+ | <!-------------------------------------------------------------------------------> | ||
+ | |||
+ | = Pizza Seminars = | ||
+ | |||
+ | == Pizza Seminars 2018 == | ||
+ | *January 22, 2018 12-1pm (CC F113) Doug Higinbotham | ||
+ | *January 25, 2018 12-1pm (CC F113) Rolf Ent- [http://www.jlab.org/user_resources/pizza_seminars/2018/Ent_1_2018.pptx Perspective on Nuclear Physics at JLab - Why should we be excited?] | ||
+ | *February 21, 2018 12-1pm (CC F113) | ||
+ | *March 21, 2018 12-1pm (CC F113) Thomas Britton | ||
+ | *April 11, 2018 12-1pm (CC F113) | ||
+ | *May 9, 2018 12-1pm (CC F113) Simona Malace- Fixing the SHMS card plan in Hall C for the 12GeV Upgrade | ||
+ | *June 13, 2018 12-1pm (CC AUD) | ||
+ | *July 18, 2018 12-1pm (CC F113) | ||
+ | *August 15, 2018 12-1pm (CC F113) | ||
+ | *September 19, 2018 12-1pm (CC F113) | ||
+ | *October 17, 2018 12-1pm (CC F113) | ||
+ | *November 14, 2018 12-1pm (CC F113) | ||
+ | *December 19, 2018 12-1pm (CC F113) | ||
* [[Archives]] | * [[Archives]] | ||
+ | <!-------------------------------------------------------------------------------> | ||
+ | <!-------------------------------------------------------------------------------> | ||
+ | |||
+ | =Summer Lecture Series= | ||
+ | == Summer Lecture Series 2018 == | ||
+ | {| class="wikitable" border="1" cellpadding="3" | ||
+ | |- | ||
+ | ! Date | ||
+ | ! Time | ||
+ | ! Speaker | ||
+ | ! Talk | ||
+ | ! Room # | ||
+ | |- | ||
+ | | June 5 | ||
+ | | 11:00AM | ||
+ | | | ||
+ | | | ||
+ | | CC AUD | ||
+ | |- | ||
+ | | June 7 | ||
+ | | 11:00AM | ||
+ | | | ||
+ | | | ||
+ | | CC AUD | ||
+ | |- | ||
+ | | June 12 | ||
+ | | 11:00AM | ||
+ | | | ||
+ | | | ||
+ | | CC AUD | ||
+ | |- | ||
+ | | June 14 | ||
+ | | 11:00AM | ||
+ | | | ||
+ | | | ||
+ | | CC AUD | ||
+ | |- | ||
+ | | June 19 | ||
+ | | - | ||
+ | | - | ||
+ | | No lecture this day | ||
+ | | - | ||
+ | |- | ||
+ | | June 21 | ||
+ | | 11:00AM | ||
+ | | | ||
+ | | | ||
+ | | CC F113 | ||
+ | |- | ||
+ | | June 26 | ||
+ | | 11:00AM | ||
+ | | | ||
+ | | | ||
+ | | CC F113 | ||
+ | |- | ||
+ | | June 28 | ||
+ | | 11:00AM | ||
+ | | | ||
+ | | | ||
+ | | CC F113 | ||
+ | |- | ||
+ | | July 3 | ||
+ | | 11:00AM | ||
+ | | | ||
+ | | | ||
+ | | CC F113 | ||
+ | |- | ||
+ | | July 5 | ||
+ | | 11:00AM | ||
+ | | | ||
+ | | | ||
+ | | CC F113 | ||
+ | |- | ||
+ | | July 10 | ||
+ | | 11:00AM | ||
+ | | | ||
+ | | | ||
+ | | CC F113 | ||
+ | |- | ||
+ | | July 12 | ||
+ | | 11:00AM | ||
+ | | | ||
+ | | | ||
+ | | CC F113 | ||
+ | |- | ||
+ | | July 17 | ||
+ | | 11:00AM | ||
+ | | | ||
+ | | | ||
+ | | CC F113 | ||
+ | |- | ||
+ | | July 19 | ||
+ | | 11:00AM | ||
+ | | | ||
+ | | | ||
+ | | CC F113 | ||
+ | |- | ||
+ | | July 24 | ||
+ | | 11:00AM | ||
+ | | | ||
+ | | | ||
+ | | CC F113 | ||
+ | |- | ||
+ | | July 26 | ||
+ | | 11:00AM | ||
+ | | | ||
+ | | | ||
+ | | CC F113 | ||
+ | |- | ||
+ | | July 31 | ||
+ | | 11:00AM | ||
+ | | | ||
+ | | | ||
+ | | CC F113 | ||
+ | |- | ||
+ | | August 2 | ||
+ | | 11:00AM | ||
+ | | | ||
+ | | | ||
+ | | CC F113 | ||
+ | |} | ||
+ | |||
+ | <!-------------------------------------------------------------------------------> | ||
+ | <!-------------------------------------------------------------------------------> | ||
+ | |||
+ | = Get Involved = | ||
====Get Involved==== | ====Get Involved==== | ||
Line 27: | Line 237: | ||
JLab Activities Group (JAG): https://www.jlab.org/jag/index.php | JLab Activities Group (JAG): https://www.jlab.org/jag/index.php | ||
''' | ''' | ||
+ | <!-------------------------------------------------------------------------------> | ||
+ | <!-------------------------------------------------------------------------------> | ||
+ | |||
+ | = Job Postings = | ||
+ | ===='''JOB OPPORTUNITIES'''==== | ||
+ | For the most recent job announcements, please view the cugapost archive [https://mailman.jlab.org/pipermail/cugapost/ here]. | ||
+ | |||
+ | <!-------------------------------------------------------------------------------> | ||
+ | <!-------------------------------------------------------------------------------> | ||
+ | |||
+ | = Archives = | ||
+ | |||
+ | == Pizza Seminars 2017 == | ||
+ | |||
+ | *January 18, 2017 12-1pm (CC F113)- Vahagn Nazaryan- [http://www.jlab.org/user_resources/pizza_seminars/2017/Nazaryan_1_2017.pptx Careers After Graduate School] | ||
+ | *January 19, 2017 12:30-1:30pm (CC F113)- Holly Szumila-Vance- Interviewing with NASA for the Astronaut Corps | ||
+ | *February 15, 2017 12-1pm (CC F113)- Jianwei Qiu- [http://www.jlab.org/user_resources/pizza_seminars/2017/Qiu_2_2017.pdf Explore Hadron Structure by JLab12 Program & Lattice QCD Calculations] | ||
+ | *March 22, 2017 12-1pm (CC F113)- Yoshitaka Taira- [http://www.jlab.org/user_resources/pizza_seminars/2017/Taira_3_2017.pdf Gamma-ray vortex beams carrying orbital angular momentum] | ||
+ | *April 19, 2017 12-1pm (CC F113)- Eric Christy- [http://www.jlab.org/user_resources/pizza_seminars/2017/Christy_4_2017.pdf Fitting Inclusive Structure Functions and Cross Sections] | ||
+ | *May 24, 2017 12-1pm (CC L102)- Holly Szumila-Vance: [http://www.jlab.org/user_resources/pizza_seminars/2017/Vance_17.pdf Searching for Heavy Photons in Hall B] | ||
+ | *June 28, 2017 12-1pm (CC F113)- Sandy Philpott: [http://www.jlab.org/user_resources/pizza_seminars/2017/Philpott_2017.pdf Jefferson Lab Computing Facilities] | ||
+ | *July 19, 2017 12-1pm (CC F113)- Pawel Nadel-Turonski [http://www.jlab.org/user_resources/pizza_seminars/2017/Pawel_2017.pdf Probing the nuclear glue with the Electron-Ion Collider (EIC)] | ||
+ | *August 16, 2017 12-1pm (CC F113) Latifa Elouadrhiri- [http://www.jlab.org/user_resources/pizza_seminars/2017/Latifa_2017.pptx Nucleon Tomography] | ||
+ | *September 20, 2017 12-1pm (CC F113) Abel Sun- [http://www.jlab.org/user_resources/pizza_seminars/2017/Sun_2017.pdf Upcoming Hall C measurements of F2 structure functions at large Bjorken x from H(e,e’) and D(e,e’) inelastic scattering] | ||
+ | *October 18, 2017 12-1pm (CC F113) Gabriel Charles: [http://www.jlab.org/user_resources/pizza_seminars/2017/Charles_10_2017.pdf ALERT: new experiment to solve the EMC effect] | ||
+ | *November 15, 2017 12-1pm (CC F113) Rik Yoshida: [http://www.jlab.org/user_resources/pizza_seminars/2017/Yoshida_2017.pptx From HERA to the EIC] | ||
+ | *December 13, 2017 12-1pm (CC F113) Tim Michalski: An Overview of Geometric Dimensioning & Tolerancing: How to get what you want the first time | ||
+ | |||
+ | == Seminars of Interest == | ||
+ | *June 19, 2017- Allena Opper: [http://www.jlab.org/user_resources/pizza_seminars/2017/CommunicationsandNegotiationsWorkshop-JLab.pdf Communications Workshop] | ||
+ | *July 7th, 2017- Crystal Bailey: [http://www.jlab.org/user_resources/pizza_seminars/2017/Bailey_2017.pdf Breaking the Myth of the “Non-Traditional” Physicist] | ||
+ | |||
+ | == Summer Lecture Series 2017 == | ||
+ | {| class="wikitable" border="1" cellpadding="3" | ||
+ | |- | ||
+ | ! Date | ||
+ | ! Time | ||
+ | ! Speaker | ||
+ | ! Talk | ||
+ | ! Room # | ||
+ | |- | ||
+ | | June 6 | ||
+ | | 11:00AM | ||
+ | | Geoff Krafft | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2017/Krafft_2017.pptx Introduction to Accelerators] | ||
+ | | CC AUD | ||
+ | |- | ||
+ | | June 8 | ||
+ | | 11:00AM | ||
+ | | Rolf Ent | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2017/Ent_2017.pdf Introduction to Nuclear Physics] | ||
+ | | CC AUD | ||
+ | |- | ||
+ | | June 13 | ||
+ | | 11:00AM | ||
+ | | Howard Fenker | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2017/Fenker_2017.pptx Introduction to Detectors for Nuclear Physics] | ||
+ | | CC F113 | ||
+ | |- | ||
+ | | June 15 | ||
+ | | 11:00AM | ||
+ | | Mike Spata | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2017/Spata_2017.pptx Overview of CEBAF Accelerator] | ||
+ | | CC F113 | ||
+ | |- | ||
+ | | June 20 | ||
+ | | - | ||
+ | | - | ||
+ | | No lecture this day | ||
+ | | - | ||
+ | |- | ||
+ | | June 22 | ||
+ | | 11:00AM | ||
+ | | Drew Weisenberger | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2017/Drew_2017.pdf Applications of Nuclear Physics Detector Technology in Biology and Medicine] | ||
+ | | CC AUD | ||
+ | |- | ||
+ | | June 27 | ||
+ | | 11:00AM | ||
+ | | Grigory Eremeev | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2017/Grigory_2017.pptx SRF Science and Technology] | ||
+ | | CC AUD | ||
+ | |- | ||
+ | | June 29 | ||
+ | | 11:00AM | ||
+ | | Larry Weinstein | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2017/Weinstein_2017.ppt Guesstimation: Approximate answers to any question] | ||
+ | | CC AUD | ||
+ | |- | ||
+ | | July 4 | ||
+ | | - | ||
+ | | - | ||
+ | | Lab Closed | ||
+ | | - | ||
+ | |- | ||
+ | | July 6 | ||
+ | | 11:00AM | ||
+ | | Eugene Chudakov | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2017/lecture_calorimetry_20170706.pdf Calorimetry] | ||
+ | | CC AUD | ||
+ | |- | ||
+ | | July 11 | ||
+ | | 11:00AM | ||
+ | | Joe Grames | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2017/Grames_2017.pptx Polarized Electron Source] | ||
+ | | CC F113 | ||
+ | |- | ||
+ | | July 13 | ||
+ | | 11:00AM | ||
+ | | Cynthia Keppel | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2017/Proton.ppt Nuclear Physics in Proton Radiotherapy] | ||
+ | | CC A110 | ||
+ | |- | ||
+ | | July 18 | ||
+ | | 11:00AM | ||
+ | | Gail Dodge | ||
+ | | Ethics in Research | ||
+ | | CC F113 | ||
+ | |- | ||
+ | | July 21 | ||
+ | | 11:00AM | ||
+ | | Graham Heyes | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2017/Heyes_2017.pdf Data Acquisition Systems] | ||
+ | | CC AUD | ||
+ | |- | ||
+ | | July 25 | ||
+ | | 11:00AM | ||
+ | | Elton Smith | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2017/Smith_2017.pdf Scintillator and Photomultipliers] | ||
+ | | CC AUD | ||
+ | |- | ||
+ | | July 27 | ||
+ | | 11:00AM | ||
+ | | Doug Higinbotham | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2017/Higinbotham_2017.pdf Introduction to Fitting] | ||
+ | | CC AUD | ||
+ | |} | ||
+ | |||
+ | == Pizza Seminars 2016 == | ||
+ | *January 19, 2016 12-1pm (CC L102)- Panel Discussion (Gail Dodge): Grant writing and funding | ||
+ | *February 17, 2016 12-1pm (CC F113) Raul Briceno: [http://www.jlab.org/user_resources/pizza_seminars/2016/Feb_Briceno.pdf Resonances and QCD] | ||
+ | *March 23, 2016 12-1pm (CC L102)- Barak Schmookler: [http://www.jlab.org/user_resources/pizza_seminars/2016/Mar_Schmookler.pdf Studying the Electromagnetic Form Factors of the Proton at JLab] | ||
+ | *April 20, 2016 12-1pm (CC F113)- Narbe Kalantarians: [http://www.jlab.org/user_resources/pizza_seminars/2016/Apr_Narbe.pdf Comparison of the F2 Structure Function in Iron as Measured by Charged Lepton and Neutrino Probes] | ||
+ | *May 25, 2016 12-1pm (CC L102)- Md Abdullah Mamun- [http://www.jlab.org/user_resources/pizza_seminars/2016/May_Mamun.pdf THIN FILM STUDIES TOWARD IMPROVING THE PERFORMANCE OF ACCELERATOR ELECTRON SOURCES] | ||
+ | *June 8, 2016 12-1pm (CC AUD)- James Maxwell- Phantom Physics: [http://www.jlab.org/user_resources/pizza_seminars/2016/ghostbusters_talk_may_2016.pdf Applications of a Polarized He3 Ion Source for Ghostbusting] | ||
+ | *July 20, 2016 12-1pm (CC F113)- Beni Zihlmann- [http://www.jlab.org/user_resources/pizza_seminars/2016/zihlmann_2016.pdf Hall D/ GlueX] | ||
+ | *August 17, 2016 12-1pm (CC F113)- Kathleen Wyrich: [http://www.jlab.org/user_resources/pizza_seminars/2016/Wyrich_2016.pdf Helpful hints to land that job!] | ||
+ | *September 28, 2016 12-1pm (CC F113)- Markus Diefenthaler: [http://www.jlab.org/user_resources/pizza_seminars/2016/Sept_Diefenthaler.pdf JLEIC] | ||
+ | *October 19, 2016 12-1pm (CC L102)- Kirstin Deitrick: [http://www.jlab.org/user_resources/pizza_seminars/2016/Deitrick_JLab High Average Brilliance Compact Inverse Compton Light Source] | ||
+ | *November 16, 2016 12-1pm (CC AUD)- Salvador Sosa: [http://www.jlab.org/user_resources/pizza_seminars/2016/Sosa_2016.ppt A Crabbing compensation scheme for JLEIC] | ||
+ | *December 7, 2016 12-1pm (CC F113)- Cesar Luongo: [http://www.jlab.org/user_resources/pizza_seminars/2016/Luongo_2016.ppt High Magnetic Fields and Physics: Issues in the Design and Construction of Superconducting Magnets] | ||
+ | |||
+ | == Summer Lecture Series 2016 == | ||
+ | {| class="wikitable" border="1" cellpadding="3" | ||
+ | |- | ||
+ | ! Date | ||
+ | ! Time | ||
+ | ! Speaker | ||
+ | ! Talk | ||
+ | ! Room # | ||
+ | |- | ||
+ | | June 7 | ||
+ | | 11:00AM | ||
+ | | Rolf Ent | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2016/Intro_JLab_NP_16.pptx Introduction to Nuclear Physics] | ||
+ | | CC AUD | ||
+ | |- | ||
+ | | June 9 | ||
+ | | 11:00AM | ||
+ | | Todd Satogata | ||
+ | | [http://www.toddsatogata.net/TalksAndPosters/2016/2016-06-09-IntroToAccelerators.pptx Introduction to Accelerators] | ||
+ | | CC AUD | ||
+ | |- | ||
+ | | June 14 | ||
+ | | 11:00AM | ||
+ | | Howard Fenker | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2016/Fenker_2016.pdf Introduction to Detectors for Nuclear Physics] | ||
+ | | CC AUD | ||
+ | |- | ||
+ | | June 16 | ||
+ | | 11:00AM | ||
+ | | Eugene Chudakov | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2016/Chudakov_2016.pdf Calorimetry] | ||
+ | | CC L102 | ||
+ | |- | ||
+ | | June 21 (No lecture this day) | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | June 23 | ||
+ | | 11:00AM | ||
+ | | Drew Weisenberger | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2016/Weisenberger_2016.pdf Applications of Nuclear Physics Detector Technology in Biology and Medicine] | ||
+ | | CC AUD | ||
+ | |- | ||
+ | | June 28 | ||
+ | | 11:00AM | ||
+ | | Mike Spata | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2016/Spata_16.pptx Overview of CEBAF Accelerator] | ||
+ | | CC AUD | ||
+ | |- | ||
+ | | June 30 | ||
+ | | 11:00AM | ||
+ | | Larry Weinstein | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2016/Weinstein_2016.ppt Guesstimation: Approximate answers to any question] | ||
+ | | CC F113 | ||
+ | |- | ||
+ | | July 5 | ||
+ | | 11:00AM | ||
+ | | Grigory Eremeev | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2016/Eremeev_2016.pptx SRF Science and Technology] | ||
+ | | CC F113 | ||
+ | |- | ||
+ | | July 7 | ||
+ | | 11:00AM | ||
+ | | Joe Grames | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2016/Grames_2016.pptx Polarized Electron Source] | ||
+ | | CC F113 | ||
+ | |- | ||
+ | | July 12 | ||
+ | | 11:00AM | ||
+ | | Elton Smith | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2016/Smith_2016.pdf Scintillator and Photomultipliers] | ||
+ | | CC F113 | ||
+ | |- | ||
+ | | July 14 | ||
+ | | 11:00AM | ||
+ | | Cynthia Keppel | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2016/Keppel_2016.ppt Nuclear Physics in Proton Radiotherapy] | ||
+ | | CC F113 | ||
+ | |- | ||
+ | | July 19 | ||
+ | | CANCELED | ||
+ | | Gail Dodge | ||
+ | | Ethics in Research | ||
+ | | CC F113 | ||
+ | |- | ||
+ | | July 22 (Day change!) | ||
+ | | 11:00AM | ||
+ | | Marcy Stutzman | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2016/Stutzman_2016.pptx Extreme High Vacuum] | ||
+ | | CC AUD | ||
+ | |- | ||
+ | | July 26 | ||
+ | | 11:00AM | ||
+ | | Doug Higinbotham | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2016/Higinbotham_2016.pdf Nuclear Physics Experiment, an example] | ||
+ | | CC F113 | ||
+ | |- | ||
+ | | July 28 | ||
+ | | 11:20AM | ||
+ | | Graham Heyes | ||
+ | | Data Acquisition Systems | ||
+ | | CC F326/327 | ||
+ | |} | ||
+ | |||
+ | == Pizza Seminars 2015 == | ||
+ | *January 21, 2015 12-1pm (CC F113) John Musson: [http://www.jlab.org/user_resources/pizza_seminars/2015/Musson_1_15.pdf Deposition of Superconducting Nb Thin Films by Recrystallization and Abnormal Grain Growth] | ||
+ | *February 18, 2015 12-1pm (CC L102) S. Lee Allison: [http://www.jlab.org/user_resources/pizza_seminars/2015/Allison_2_15.pdf Hall A DVCS program] | ||
+ | *March 18, 2015 12-1pm (CC F113) Narbe Kalantarians: [http://www.jlab.org/user_resources/pizza_seminars/2015/Narbe_3_15.pdf (Semi) Inclusive Deuteron Data Fitting and Extraction of Neutron Structure Functions] | ||
+ | *April 15, 2015 12-1pm (CC AUD) Yuxiang Zhao: [http://www.jlab.org/user_resources/pizza_seminars/2015/Zhao_4_15.pdf Recent results from Transversity Experiment (E06-010)] | ||
+ | *May 13, 2015 12-1pm (CC F113) Kevin Jordan: From the Lab to the Factory: The journey of BNNT LLC | ||
+ | *June 17, 2015 12-1pm (CC L102) Charles Hanretty: [http://www.jlab.org/user_resources/pizza_seminars/2015/pizzaSeminar_Hanretty.pdf The HDice Target at JLab] | ||
+ | *July 15, 2015 12-1pm (CC AUD) Ted Rogers: [http://www.jlab.org/user_resources/pizza_seminars/2015/Ted_RogersLunchSeminar.pptx Transverse Momentum Dependent Observables and QCD] | ||
+ | *August 19, 2015 12-1pm (CC AUD) Simona Malace: Upcoming Experiments in Hall C at Jefferson Lab during the Commissioning Year | ||
+ | *September 16, 2015 12-1pm (CC F113) Panel Discussion: Work/Life balance/Time management | ||
+ | *October 21, 2015 12-1pm (CC F113) Doug Higinbotham: [http://www.jlab.org/user_resources/pizza_seminars/2015/Higinbotham_10_15.pptx Extracting the Charge Radius of the Proton from Electron Scattering Data] | ||
+ | *November 11, 2015 12-1pm (CC F113) Amber Boehnlein: [http://www.jlab.org/user_resources/pizza_seminars/2015/Boehnlein_11_15.pptx Cyber security] | ||
+ | *December 16, 2015 12-1pm (CC F113) Greg Kalicy:[http://www.jlab.org/user_resources/pizza_seminars/2015/Kalicy_12_15.pdf DIRC technology] | ||
+ | |||
+ | == Summer Lecture Series 2015 == | ||
+ | {| class="wikitable" border="1" cellpadding="3" | ||
+ | |- | ||
+ | ! Date | ||
+ | ! Time | ||
+ | ! Speaker | ||
+ | ! Talk | ||
+ | ! Room # | ||
+ | |- | ||
+ | | June 4 | ||
+ | | 11:00AM | ||
+ | | Rolf Ent | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2015/Intro_JLab_NP_15.pptx Introduction to Nuclear Physics] | ||
+ | | AUD | ||
+ | |- | ||
+ | | June 9 | ||
+ | | 11:00AM | ||
+ | | Todd Satogata | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2015/IntroToAccelerators.pdf Introduction to Accelerators] | ||
+ | | AUD | ||
+ | |- | ||
+ | | June 11 | ||
+ | | 11:00AM | ||
+ | | Howard Fenker | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2015/Detector_2015.pdf Introduction to Detectors for Nuclear Physics] | ||
+ | | AUD | ||
+ | |- | ||
+ | | June 16 | ||
+ | | 11:00AM | ||
+ | | Mike Spata | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2015/CEBAF_intro_6_16_15.pptx Overview of CEBAF Accelerator] | ||
+ | | AUD | ||
+ | |- | ||
+ | | June 18 | ||
+ | | 11:00AM | ||
+ | | Drew Weisenberger | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2015/JLab_DetectorBio-Med2015 Radiation Detecting & Imaging] | ||
+ | | AUD | ||
+ | |- | ||
+ | | June 23 | ||
+ | | 11:00AM | ||
+ | | Eugene Chudakov | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2015/calor_lect_6.pdf Calorimetry] | ||
+ | | F113 | ||
+ | |- | ||
+ | | June 25 | ||
+ | | 11:00AM | ||
+ | | Larry Weinstein | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2015/guess_JlabSummer15.pptx Guesstimation: Approximate answers to any question] | ||
+ | | F113 | ||
+ | |- | ||
+ | | June 30 | ||
+ | | 11:00AM | ||
+ | | Grigory Eremeev | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2015/Grigory2015.pptx SRF Science and Technology] | ||
+ | | F113 | ||
+ | |- | ||
+ | | July 2 | ||
+ | | 11:00AM | ||
+ | | Gail Dodge | ||
+ | | Ethics in Research | ||
+ | | F113 | ||
+ | |- | ||
+ | | July 7 | ||
+ | | 11:00AM | ||
+ | | Elton Smith | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2015/scintillation_detectors.pdfScintillator and Photomultipliers] | ||
+ | | AUD | ||
+ | |- | ||
+ | | July 9 | ||
+ | | 11:00AM | ||
+ | | Joe Grames | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2015/2015_SummerSeries_Grames.pptx Polarized Electron Source] | ||
+ | | F113 | ||
+ | |- | ||
+ | | July 14 | ||
+ | | 11:00AM | ||
+ | | Mark Ito | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2015/kinematic_fitting.pdf Kinematic Fitting] | ||
+ | | F113 | ||
+ | |- | ||
+ | | July 16 | ||
+ | | 11:00AM | ||
+ | | Graham Heyes | ||
+ | | Data Acquisition Systems | ||
+ | | AUD | ||
+ | |- | ||
+ | | July 21 | ||
+ | | 11:00AM | ||
+ | | Cynthia Keppel | ||
+ | | Nuclear Physics in Proton Radiotherapy | ||
+ | | AUD | ||
+ | |- | ||
+ | | July 23 | ||
+ | | 11:00AM | ||
+ | | Mac Mestayer | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2015/Quarks-2012.pptx Discovery of the Quark] | ||
+ | | F113 | ||
+ | |- | ||
+ | | July 28 | ||
+ | | 11:00AM | ||
+ | | Doug Higinbotham | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2015/2015-SULI-REU-Talk.pptx.pdf Nuclear Physics Experiment, an example] | ||
+ | | AUD | ||
+ | |- | ||
+ | | July 30 | ||
+ | | 11:00AM | ||
+ | | Marcy Stutzman | ||
+ | | [http://www.jlab.org/user_resources/pizza_seminars/2015/Stutzman_SULI_REU_2015.pptx Extreme High Vacuum] | ||
+ | | AUD | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Pizza Seminars 2014 == | ||
+ | * <strike> January 29, 2014 12 - 1 pm (CC Auditorium)</strike> | ||
+ | *February 26, 2014 12 - 1 pm (CC F113) Yi Qiang: [http://www.jlab.org/user_resources/pizza_seminars/2014/Qiang_2_14.pptx The GlueX program at Hall-D] | ||
+ | *March 26, 2014 12 - 1 pm (CC Auditorium) Peter Knudsen: [http://www.jlab.org/user_resources/pizza_seminars/2014/Knudsen_3_14.pdf Process Options for Nominal 2-K Helium Refrigeration System Design] | ||
+ | *April 16, 2014 12 - 1 pm (CC F113) Riad Suleiman: [http://www.jlab.org/user_resources/pizza_seminars/2014/Suleiman_4_14.pdf Measurement of <sup>16</sup>O(γ,α)<sup>12</sup>C with bubble chamber and bremsstrahlung beam at Jefferson Lab Injector] | ||
