Difference between revisions of "Seminars, Talks and Events"
From GSPDA Wiki
(→Pizza Seminars 2016) |
(→Pizza Seminars 2016) |
||
Line 10: | Line 10: | ||
*January 19, 2016 12-1pm (CC L102)- Panel Discussion (Gail Dodge): Grant writing and funding | *January 19, 2016 12-1pm (CC L102)- Panel Discussion (Gail Dodge): Grant writing and funding | ||
*February 17, 2016 12-1pm (CC F113) Raul Briceno: [http://www.jlab.org/user_resources/pizza_seminars/2016/Feb_Briceno.pdf Resonances and QCD] | *February 17, 2016 12-1pm (CC F113) Raul Briceno: [http://www.jlab.org/user_resources/pizza_seminars/2016/Feb_Briceno.pdf Resonances and QCD] | ||
− | *March 23, 2016 12-1pm (CC L102) | + | *March 23, 2016 12-1pm (CC L102)- Barak Schmookler: Form Factors |
*April 11, 2016 12-1pm (CC F113)- APS Dry runs | *April 11, 2016 12-1pm (CC F113)- APS Dry runs | ||
*April 20, 2016 12-1pm (CC F113) Narbe Kalantarians | *April 20, 2016 12-1pm (CC F113) Narbe Kalantarians |
Revision as of 16:53, 22 February 2016
Information regarding Seminars, Talks and Events go here
GSPDA Meetings
- February 3, 2016 at 2:30pm
CC F224/225
Pizza Seminars 2016
- January 19, 2016 12-1pm (CC L102)- Panel Discussion (Gail Dodge): Grant writing and funding
- February 17, 2016 12-1pm (CC F113) Raul Briceno: Resonances and QCD
- March 23, 2016 12-1pm (CC L102)- Barak Schmookler: Form Factors
- April 11, 2016 12-1pm (CC F113)- APS Dry runs
- April 20, 2016 12-1pm (CC F113) Narbe Kalantarians
- May 25, 2016 12-1pm (CC L102)
- June 8, 2016 12-1pm (CC AUD)
- July 20, 2016 12-1pm (CC F113)
- August 17, 2016 12-1pm (CC F113)
- September 21, 2016 12-1pm (CC F113)
- October 19, 2016 12-1pm (CC L102)
- November 16, 2016 12-1pm (CC F113)
- December 14, 2016 12-1pm (CC F113)
Summer Lecture Series 2016
Date | Time | Speaker | Talk | Room # |
---|---|---|---|---|
TBD | 11:00AM | TBD | ||
11:00AM | TBD | TBD | ||
TBD | 11:00AM | TBD | TBD | |
11:00AM | ||||
11:00AM | ||||
11:00AM | ||||
11:00AM | ||||
11:00AM | ||||
11:00AM | ||||
11:00AM | ||||
11:00AM | ||||
11:00AM | ||||
11:00AM | ||||
11:00AM | ||||
11:00AM | ||||
11:00AM | ||||
11:00AM |