Difference between revisions of "Seminars, Talks and Events"
From GSPDA Wiki
(→Summer Lecture Series 2011) |
(→Summer Lecture Series 2012) |
||
Line 19: | Line 19: | ||
== Summer Lecture Series 2012 == | == Summer Lecture Series 2012 == | ||
+ | {| class="wikitable" border="1" cellpadding="3" | ||
+ | |- | ||
+ | ! Date | ||
+ | ! Time | ||
+ | ! Speaker | ||
+ | ! Talk | ||
+ | ! Room # | ||
+ | |- | ||
+ | | June 7 | ||
+ | | 11:00AM | ||
+ | | Geoff Krafft | ||
+ | | Introduction to Accelerators | ||
+ | | L102/L104 | ||
+ | |||
+ | |- | ||
+ | | June 12 | ||
+ | | 11:00AM | ||
+ | | Rolf Ent | ||
+ | | Introduction to Nuclear Physics | ||
+ | | L102/L104 | ||
+ | |||
+ | |- | ||
+ | | June 14 | ||
+ | | 11:00AM | ||
+ | | Howard Fenker | ||
+ | | Introduction to Detectors for Nuclear Physics | ||
+ | | L102/L104 | ||
+ | |||
+ | |- | ||
+ | | June 19 | ||
+ | | 11:00AM | ||
+ | | Mike Spata | ||
+ | | Overview of CEBAF Accelerator | ||
+ | | F224/225 | ||
+ | |||
+ | |- | ||
+ | | June 21 | ||
+ | | 11:00AM | ||
+ | | Elton Smith | ||
+ | | Scintillator and Photomultipliers | ||
+ | | F224/225 | ||
+ | |- | ||
+ | | June 26 | ||
+ | | 11:00AM | ||
+ | | Eugene Chudakov | ||
+ | | Calorimetry | ||
+ | | L102/L104 | ||
+ | |||
+ | |- | ||
+ | | June 28 | ||
+ | | 11:00AM | ||
+ | | Drew Weisenberger | ||
+ | | Applications of Nuclear Physics Detector Technology in Biology and Medicine | ||
+ | | L102/L104 | ||
+ | |||
+ | |- | ||
+ | | July 3 | ||
+ | | 11:00AM | ||
+ | | Charlie Reece | ||
+ | | SRF Science and Technology | ||
+ | | L102/L104 | ||
+ | |||
+ | |- | ||
+ | | July 5 | ||
+ | | 11:00AM | ||
+ | | Gail Dodge | ||
+ | | Ethics in Research | ||
+ | | L102/L104 | ||
+ | |||
+ | |- | ||
+ | | July 10 | ||
+ | | 11:00AM | ||
+ | | Mark Ito | ||
+ | | Kinematic Fitting | ||
+ | | L102/L104 | ||
+ | |||
+ | |- | ||
+ | | July 12 | ||
+ | | 11:00AM | ||
+ | | Graham Heyes | ||
+ | | Data Acquisition Systems | ||
+ | | L102/L104 | ||
+ | |||
+ | |- | ||
+ | | July 17 | ||
+ | | 11:00AM | ||
+ | | Joe Grames | ||
+ | | Polarized Electron Source | ||
+ | | L102/L104 | ||
+ | |||
+ | |- | ||
+ | | July 19 | ||
+ | | 11:00AM | ||
+ | | Doug Higinbotham | ||
+ | | Nuclear Physics Experiment, an example | ||
+ | | L102/L104 | ||
== Pizza Seminars 2011 == | == Pizza Seminars 2011 == |
Revision as of 10:03, 28 March 2012
Information regarding Seminars, Talks and Events go here
Contents
GSPDA Meetings
- To be determined
Pizza Seminars 2012
- Wednesday, January 18, 2012 12 - 1 pm (CC F113): An Overview of Dark Matter experiments at Jefferson Lab, Jim Boyce
- Wednesday, February 15, 2012 12 - 1 pm (CC F113): TMDs for the Simple-minded , Sebastian Kuhn
- Wednesday, March 21, 2012 12 - 1 pm (CC L102/104): Superconducting Parallel-Bar Deflecting/Crabbing Cavity Development and its Applications, Subashini De Silva
- Wednesday, April 18, 2012 12 - 1 pm (CC F113): Karl Slifer
- Wednesday, May 23, 2012 12 - 1 pm (CC F113): Hamlet Mkrtchyan
- Wednesday, June 27, 2012 12 - 1 pm (CC F113)
- Wednesday, July 18, 2012 12 - 1 pm (CC F113)
- Wednesday, August 15, 2012 12 - 1 pm (CC F113)
- Wednesday, September 19, 2012 12 - 1 pm (CC F113)
- Wednesday, October 17, 2012 12 - 1 pm (CC F113)
- Wednesday, November 21, 2012 12 - 1 pm (CC F113)
- Wednesday, December 19, 2012 12 - 1 pm (CC F113)
Summer Lecture Series 2012
Date | Time | Speaker | Talk | Room # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 7 | 11:00AM | Geoff Krafft | Introduction to Accelerators | L102/L104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 12 | 11:00AM | Rolf Ent | Introduction to Nuclear Physics | L102/L104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 14 | 11:00AM | Howard Fenker | Introduction to Detectors for Nuclear Physics | L102/L104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 19 | 11:00AM | Mike Spata | Overview of CEBAF Accelerator | F224/225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 21 | 11:00AM | Elton Smith | Scintillator and Photomultipliers | F224/225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 26 | 11:00AM | Eugene Chudakov | Calorimetry | L102/L104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 28 | 11:00AM | Drew Weisenberger | Applications of Nuclear Physics Detector Technology in Biology and Medicine | L102/L104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 3 | 11:00AM | Charlie Reece | SRF Science and Technology | L102/L104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 5 | 11:00AM | Gail Dodge | Ethics in Research | L102/L104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 10 | 11:00AM | Mark Ito | Kinematic Fitting | L102/L104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 12 | 11:00AM | Graham Heyes | Data Acquisition Systems | L102/L104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 17 | 11:00AM | Joe Grames | Polarized Electron Source | L102/L104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 19 | 11:00AM | Doug Higinbotham | Nuclear Physics Experiment, an example | L102/L104
Pizza Seminars 2011
Summer Lecture Series 2011
Events
|